Male
Boys
Related Products by Gender
Displaying 1 - 20 of 434
Part # | Species | Item Type | Anticoagulant | Gender | Volume | Price |
---|---|---|---|---|---|---|
7203906 | Human | WHOLE BLOOD | NA CITRATE | Male | $0 | |
7203907 | Human | WHOLE BLOOD | K2 EDTA | Male | $0 | |
7203908 | Human | WHOLE BLOOD | K3 EDTA | Male | $0 | |
7203909 | Human | WHOLE BLOOD | NA EDTA | Male | $0 | |
7203910 | Human | WHOLE BLOOD | LI HEPARIN | Male | $0 | |
7203911 | Human | WHOLE BLOOD | NA HEPARIN | Male | $0 | |
7208801 | Chicken | WHOLE BLOOD | ACD | Male | 50 ml | $89 |
7208801 | Chicken | WHOLE BLOOD | ACD | Male | 100 ml | $146 |
7208801 | Chicken | WHOLE BLOOD | ACD | Male | 500 ml | $644 |
7208801 | Chicken | WHOLE BLOOD | ACD | Male | 1,000 ml | $1,146 |
7208803 | Chicken | WHOLE BLOOD | Alsevers | Male | 50 ml | $89 |
7208803 | Chicken | WHOLE BLOOD | Alsevers | Male | 100 ml | $146 |
7208803 | Chicken | WHOLE BLOOD | Alsevers | Male | 500 ml | $644 |
7208803 | Chicken | WHOLE BLOOD | Alsevers | Male | 1,000 ml | $1,146 |
7208804 | Chicken | WHOLE BLOOD | CPD | Male | 50 ml | $89 |
7208804 | Chicken | WHOLE BLOOD | CPD | Male | 100 ml | $146 |
7208804 | Chicken | WHOLE BLOOD | CPD | Male | 500 ml | $644 |
7208804 | Chicken | WHOLE BLOOD | CPD | Male | 1,000 ml | $1,146 |
7208806 | Chicken | WHOLE BLOOD | NA CITRATE | Male | 50 ml | $89 |
7208806 | Chicken | WHOLE BLOOD | NA CITRATE | Male | 100 ml | $146 |
Pagination
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Next › Next page
- Last » Last page