Related Products by Anticoagulant
Displaying 181 - 190 of 190
Part # | Species | Item Type | Anticoagulant | Processing | Gender | Volume | Price |
---|---|---|---|---|---|---|---|
7348603 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 25 ml | $427 |
7348603 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 50 ml | $846 |
7348603 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 100 ml | $1,688 |
7348603 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 500 ml | $7,942 |
7348703 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 25 ml | $427 |
7348703 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 50 ml | $846 |
7348703 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 100 ml | $1,688 |
7348703 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 500 ml | $7,942 |
8200803 | Bovine | WHOLE BLOOD | Alsevers | GENDER UNSPECIFIED | 1,000 ml | $121 | |
8204903 | Porcine | WHOLE BLOOD | Alsevers | GENDER UNSPECIFIED | 1,000 ml | $123 |
Pagination
- « First First page
- ‹ Previous Previous page
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10